<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Andrew Smith</title>
	<atom:link href="http://andrewsmith.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewsmith.me</link>
	<description>Whistler Web Designer, Artist, and Photographer.</description>
	<lastBuildDate>Sun, 06 May 2012 08:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Supermoon Timelapse</title>
		<link>http://andrewsmith.me/supermoon-timelapse/</link>
		<comments>http://andrewsmith.me/supermoon-timelapse/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:06:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://andrewsmith.me/wp-content/uploads/2012/04/supermoon.gif" alt="" title="supermoon" width="500" height="333" class="alignleft size-full wp-image-330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/supermoon-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://andrewsmith.me/wp-content/uploads/2012/04/supermoon-160x160.gif" />
		<media:content url="http://andrewsmith.me/wp-content/uploads/2012/04/supermoon.gif" medium="image">
			<media:title type="html">supermoon</media:title>
			<media:thumbnail url="http://andrewsmith.me/wp-content/uploads/2012/04/supermoon-160x160.gif" />
		</media:content>
	</item>
		<item>
		<title>WordPress3point2</title>
		<link>http://andrewsmith.me/wordpress3point2/</link>
		<comments>http://andrewsmith.me/wordpress3point2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:29:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=318</guid>
		<description><![CDATA[Just write. it says. It stands back, fading first to boxes&#8230;, then to nothing. It&#8217;s a bit unnerving at first. Wiggle the mouse/stylus or touch the touch-pad/screen and we&#8217;re brought back to the boxes UI. Uh huh, I see. Start typing again, cursor, everything gone. Fullscreen mode may be best new WordPress feature by removing [...]]]></description>
			<content:encoded><![CDATA[<p>Just write. it says. It stands back, fading first to boxes&#8230;, then to nothing.</p>
<p>It&#8217;s a bit unnerving at first.</p>
<p>Wiggle the mouse/stylus or touch the touch-pad/screen and we&#8217;re brought back to the boxes UI.</p>
<p>Uh huh, I see. Start typing again, cursor, everything gone.</p>
<p>Fullscreen mode may be best new WordPress feature by removing everything.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/wordpress3point2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Sketches of Whistler Creekside</title>
		<link>http://andrewsmith.me/sketches-of-whistler-creekside/</link>
		<comments>http://andrewsmith.me/sketches-of-whistler-creekside/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 05:48:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=305</guid>
		<description><![CDATA[Today was a beautiful Spring day and I decided to get out and sketch while enjoying the weather and a coffee. Coloured in Photoshop. This is the Creekside bus shelter from the Legends Hotel. The Whistler Creekside Gondola &#160;]]></description>
			<content:encoded><![CDATA[<p>Today was a beautiful Spring day and I decided to get out and sketch while enjoying the weather and a coffee. Coloured in Photoshop.</p>
<p>This is the Creekside bus shelter from the Legends Hotel.</p>
<p><a href="http://www.flickr.com/photos/somenice/5601904685/" title="A couple sketches of Whistler Creekside from today. by somenice, on Flickr"><img src="http://farm6.static.flickr.com/5221/5601904685_423ed505c7.jpg" width="500" height="297" alt="A couple sketches of Whistler Creekside from today."></a><br />
</p>
<p>The Whistler Creekside Gondola</p>
<p><a href="http://www.flickr.com/photos/somenice/5601905789/" title="Whistler Creekside Gondola by somenice, on Flickr"><img src="http://farm6.static.flickr.com/5068/5601905789_1e9ba9a8ca.jpg" width="297" height="500" alt="Whistler Creekside Gondola"></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/sketches-of-whistler-creekside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://farm6.static.flickr.com/5221/5601904685_423ed505c7.jpg" />
		<media:content url="http://farm6.static.flickr.com/5221/5601904685_423ed505c7.jpg" medium="image">
			<media:title type="html">A couple sketches of Whistler Creekside from today.</media:title>
		</media:content>
		<media:content url="http://farm6.static.flickr.com/5068/5601905789_1e9ba9a8ca.jpg" medium="image">
			<media:title type="html">Whistler Creekside Gondola</media:title>
		</media:content>
	</item>
		<item>
		<title>555 PIR Motion Activated Camera</title>
		<link>http://andrewsmith.me/555-pir-motion-activated-camera/</link>
		<comments>http://andrewsmith.me/555-pir-motion-activated-camera/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:40:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=278</guid>
		<description><![CDATA[I have just started playing around with robotics and electronics after getting hooked by the Arduino microcontroller. Mostly tinkering with different sensors and servos and discovering how things work. The 555 timer showed up in lots of reading as being simple but a very versatile integrated circuit. There are a ton of examples on the [...]]]></description>
			<content:encoded><![CDATA[<p>I have just started playing around with robotics and electronics after getting hooked by the <a href="http://www.arduino.cc/">Arduino microcontroller</a>. Mostly tinkering with different sensors and servos and discovering how things work. The 555 timer showed up in lots of reading as being simple but a very versatile integrated circuit. There are a ton of examples on the internet of what the little chip can do and the <a href="http://www.555contest.com/">555 Contest</a> sparked my interest to learn more. Here is my entry into the contest.</p>
<p><img title="555_PIR_monostable" src="http://andrewsmith.me/wp-includes/images/555_PIR_monostable.jpg" alt="A circuit with a 555 in monostable mode triggered by a PIR" width="500" height="333" /></p>
<p>Nothing real original here, I&#8217;m simply using the 555 timer in monostable mode. A PIR sensor detects motion and using an NPN transistor, triggers pin 2 by setting the voltage negative. Pin 3 sends just over 3V to the Canon WL-DC100 camera remote which has been rigged with its button permanently pressed.</p>
<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/OISTFbAPnqw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Depending on your camera, you could trigger it directly with a cable but I like the idea of separating the sensor from the camera.</p>
<p><img title="555_PIR" src="http://andrewsmith.me/wp-includes/images/555_PIR.jpg" alt="Motion sensor camera" width="500" height="333" /></p>
<p>Next step is to get this hooked up with batteries in a weather-proof case and try to catch some wildlife.<br />
Lots of fun learning all about the 555.</p>
<p>Here is the schematic for the circuit;<br />
<img title="555_PIR" src="http://andrewsmith.me/wp-includes/images/555_pir_schematic.png" alt="circuit" width="500" height="500" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/555-pir-motion-activated-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://andrewsmith.me/wp-includes/images/555_PIR_monostable.jpg" />
		<media:content url="http://andrewsmith.me/wp-includes/images/555_PIR_monostable.jpg" medium="image">
			<media:title type="html">555_PIR_monostable</media:title>
		</media:content>
		<media:content url="http://andrewsmith.me/wp-includes/images/555_PIR.jpg" medium="image">
			<media:title type="html">555_PIR</media:title>
		</media:content>
		<media:content url="http://andrewsmith.me/wp-includes/images/555_pir_schematic.png" medium="image">
			<media:title type="html">555_PIR</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Day on the Mountain Last Year</title>
		<link>http://andrewsmith.me/best-day-on-the-mountain-last-year/</link>
		<comments>http://andrewsmith.me/best-day-on-the-mountain-last-year/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:24:18 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=249</guid>
		<description><![CDATA[The 09/10 season at Whistler Blackcomb was exceptional to say the least. The snow was excellent and the &#8220;Olympic Aversion&#8221; kept the mountains empty most of the time. There were many powder days where you&#8217;d ski straight on to every lift. And with the tremendous snowpack, I skied-out to Creekside on Whistler&#8217;s final day of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/somenice/4306144586/" title="Whistler Blackcomb Harmony Pano by somenice, on Flickr"><img src="http://farm5.static.flickr.com/4054/4306144586_357ea4d284.jpg" width="500" height="91" alt="Whistler Blackcomb Harmony Pano" /></a><br />
The 09/10 season at Whistler Blackcomb was exceptional to say the least. The snow was excellent and the &#8220;Olympic Aversion&#8221; kept the mountains empty most of the time. There were many powder days where you&#8217;d ski straight on to every lift. And with the tremendous snowpack, I skied-out to Creekside on Whistler&#8217;s final day of operations.</p>
<p>It&#8217;s hard to pick just one day from last year as being the best but one does come to mind. Instead of a day with the the deepest snow or with the best friends, my best day was January 3, 2010. I planned on riding solo so I could capture some timelapse footage. &#8220;No friends on a powder day&#8221; and ever fewer are willing to stand around in one place for a couple hours on the top of a mountain in winter.</p>
<p>It wasn&#8217;t the greatest bluebird day but I intended capture some of the cloud movement. Using a DSLR camera, a tripod, lenses, and remote trigger I set out to capture the Harmony zone on Whistler Mountain. After scouting a couple different areas, I set up then waited patiently as the frames clicked by.</p>
<p>Here are the results from that afternoon.</p>
<p><iframe src="http://player.vimeo.com/video/8612317?color=ffffff" width="500" height="281" frameborder="0"></iframe></p>
<p>Besides learning a bunch about time lapse photography, which I plan as a separate post, I also managed to take some of my favourite on-mountain shots that day. The clouds were layered with a pink hue and the lighting was soft. Here is one of those shots.</p>
<p><a href="http://www.flickr.com/photos/somenice/4247389092/" title="High. Above The Clouds. by somenice, on Flickr"><img src="http://farm3.static.flickr.com/2775/4247389092_69b51d0e93.jpg" width="500" height="333" alt="High. Above The Clouds." /></a></p>
<p>I had plenty of great days last year. Each one for different reasons. January 3 stands out for me as one of the best because I could just be up there and take the time to look around. Enjoy the atmosphere and relax in anticipation of how the photos were going to turn out. Here&#8217;s to having many more days like that one this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/best-day-on-the-mountain-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://farm5.static.flickr.com/4054/4306144586_357ea4d284.jpg" />
		<media:content url="http://farm5.static.flickr.com/4054/4306144586_357ea4d284.jpg" medium="image">
			<media:title type="html">Whistler Blackcomb Harmony Pano</media:title>
		</media:content>
		<media:content url="http://farm3.static.flickr.com/2775/4247389092_69b51d0e93.jpg" medium="image">
			<media:title type="html">High. Above The Clouds.</media:title>
		</media:content>
	</item>
		<item>
		<title>Panorama Photo Options</title>
		<link>http://andrewsmith.me/panorama-photo-options/</link>
		<comments>http://andrewsmith.me/panorama-photo-options/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:45:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=214</guid>
		<description><![CDATA[Yesterday I took two panoramic shots of the same scene with two different cameras. Here are the results. Now there is no doubt which is better. The first was taken with a Canon EOS 40D and a EF17-40mm f/4L USM lens. The second with an iPhone 3GS, stitched with software on the spot, and sent [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I took two panoramic shots of the same scene with two different cameras. Here are the results.<br />
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/somenice/4159098281/" title="Blackcomb Pano II by somenice, on Flickr"><img src="http://farm3.static.flickr.com/2625/4159098281_54da035a79.jpg" width="500" height="191" alt="Blackcomb Pano II" /></a><p class="wp-caption-text">Canon EOS 40D and a EF17-40mm f/4L USM lens</p></div></p>
<p><div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/somenice/4158928082/" title="Blackcomb Today — Pano by somenice, on Flickr"><img src="http://farm3.static.flickr.com/2643/4158928082_e832ca0665.jpg" width="500" height="174" alt="Blackcomb Today — Pano" /></a><p class="wp-caption-text">Apple iPhone 3GS</p></div><br />
Now there is no doubt which is better. The first was taken with a Canon EOS 40D and a EF17-40mm f/4L USM lens. The second with an iPhone 3GS, stitched with software on the spot, and sent to the internet within minutes. Another minute and I could have had it cropped in the Photoshop.com app. But it was a bit chilly. I know which is a better picture but I also know which camera I would rather carry while snowboarding. The best camera is the one you&#8217;re willing to carry and it&#8217;s not always the best camera.</p>
<p style="clear: both; padding: 24px;"></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/panorama-photo-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://farm3.static.flickr.com/2625/4159098281_54da035a79.jpg" />
		<media:content url="http://farm3.static.flickr.com/2625/4159098281_54da035a79.jpg" medium="image">
			<media:title type="html">Blackcomb Pano II</media:title>
		</media:content>
		<media:content url="http://farm3.static.flickr.com/2643/4158928082_e832ca0665.jpg" medium="image">
			<media:title type="html">Blackcomb Today — Pano</media:title>
		</media:content>
	</item>
		<item>
		<title>Playing with HYPE</title>
		<link>http://andrewsmith.me/playing-with-hype/</link>
		<comments>http://andrewsmith.me/playing-with-hype/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:15:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=202</guid>
		<description><![CDATA[Based on http://hype.joshuadavis.com/02_examples/gridlayout/04_gridlayout/]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://andrewsmith.me/wp-content/uploads/2009/11/Hype_pixels_blur.swf" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://andrewsmith.me/wp-content/uploads/2009/11/Hype_pixels_blur.swf"></embed></object></p>
<p>Based on <a href="http://hype.joshuadavis.com/02_examples/gridlayout/04_gridlayout/">http://hype.joshuadavis.com/02_examples/gridlayout/04_gridlayout/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/playing-with-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>The Apple Tablet</title>
		<link>http://andrewsmith.me/the-apple-tablet/</link>
		<comments>http://andrewsmith.me/the-apple-tablet/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:14:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[appletablet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=179</guid>
		<description><![CDATA[Rumours have been circulating for years about the coming Apple tablet. The iPad/MacBooklet/iTablet have all been imagined as prototypes in one form or another, usually with Apple authenticity in mind and envisioned as a large iPhone or iPod Touch. I have something different in mind. Let me begin by stating that this is not a [...]]]></description>
			<content:encoded><![CDATA[<p>Rumours have been circulating for years about the coming Apple tablet. The iPad/MacBooklet/iTablet have all been imagined as prototypes in <a href="http://mashable.com/2009/08/07/apple-tablet-gallery/">one form or another</a>, usually with Apple authenticity in mind and envisioned as a large iPhone or iPod Touch. I have something different in mind.</p>
<p>Let me begin by stating that this is not a prediction. It is not leaked photos or insider information. It is just what one graphic professional would like to see and what I&#8217;m willing to pay for it.</p>
<p>I want a 13&#8243; MacBook Pro with a full-fledged keyboard, dual-core processor (at least) and for it to have dedicated graphics. I want a solid state hard drive, have it run OS X 10.6 and support oodles of RAM. I want it to not only compete but slay the other notebooks on the market.</p>
<p>Now I hear you. You&#8217;re saying &#8220;But that&#8217;s a 13&#8243; MacBook Pro and it&#8217;s available today!&#8221; And that is where I say&#8230; &#8220;Yes but I want it to have a detachable screen. And there is no need for shouting :)&#8221;.</p>
<p>Here&#8217;s the deal. I want to be able to detach the screen from the keyboard and have it work independently from the base. When released it acts as a dumb terminal or wireless monitor, utilizing all that power and storage of the base unit. The tablet <strong>must</strong> have a pen type stylus. To me it&#8217;s very important that the tablet experience mimic closely the one I have with my Wacom tablet. Without that I&#8217;m afraid it&#8217;s destined to become nothing more than an overpriced internet-enabled ebook reader with a smudgy screen.</p>
<p><img class="alignleft size-full wp-image-187" title="Apple Tablet" src="http://andrewsmith.me/wp-content/uploads/2009/08/mac_tablet.jpg" alt="Apple Tablet" width="500" height="318" /></p>
<p>If you think that would be cool, here&#8217;s where it gets better. With a flick of a switch, it has the ability to operate independently of the base by kicking into it&#8217;s second operating system. The iPhone OS. This is where it may more resemble the speculative designs of a big iPhone or iPod Touch.</p>
<p>The advantage of including the iPhone OS, and a key feature is that the opposite side of the 13&#8243; panel is sporting a familiar 480px by 320px iPhone screen and interface. Accessible and &#8220;always on&#8221; when the complete notebook is closed in sleep mode or even turned off.</p>
<p><img class="alignleft size-full wp-image-189" title="Apple Tablet with embedded iPhone" src="http://andrewsmith.me/wp-content/uploads/2009/08/mac_tablet_iphone.jpg" alt="Apple Tablet with embeded iPhone" width="500" height="318" /></p>
<p>This is my dream product. One that I can only hope for and would expect to retail for around $2300 &#8211; $3200 depending on specs. It would be beautifully enhanced with a Cinema Display and could conveniently sync with an iPhone.  And one more thing Mr. Jobs and Mr. Ive while I have your attention, I would like this unibody aluminum product to be powder coated black with black cables, dock, and accessories. Is this a lot to ask?</p>
<p><strong>UPDATE</strong>:  Jan. 27 2010 The long-awaited tablet called <a href="http://www.apple.com/ipad/">iPad</a> was announced today and while it&#8217;s an impressive looking device, it failed to meet a couple of my key requirements. I can only hope that in future versions it may use a stylus for input and run OS X, capable of running full fledged applications. Today&#8217;s product announcement smartly places it in a category that does not replace the iPhone or a laptop which makes it a bit of a luxury item. One that I want but do not need at the moment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/the-apple-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://andrewsmith.me/wp-content/uploads/2009/08/mac_tablet-160x160.jpg" />
		<media:content url="http://andrewsmith.me/wp-content/uploads/2009/08/mac_tablet.jpg" medium="image">
			<media:title type="html">Apple Tablet</media:title>
			<media:thumbnail url="http://andrewsmith.me/wp-content/uploads/2009/08/mac_tablet-160x160.jpg" />
		</media:content>
		<media:content url="http://andrewsmith.me/wp-content/uploads/2009/08/mac_tablet_iphone1.jpg" medium="image">
			<media:title type="html">Apple Tablet with embeded iPhone</media:title>
			<media:thumbnail url="http://andrewsmith.me/wp-content/uploads/2009/08/mac_tablet_iphone1-160x160.jpg" />
		</media:content>
	</item>
		<item>
		<title>Hurricane Bill Visits the Maritimes</title>
		<link>http://andrewsmith.me/hurricane-bill-visits-the-maritimes/</link>
		<comments>http://andrewsmith.me/hurricane-bill-visits-the-maritimes/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:37:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_173" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-173" title="Hurricane Bill" src="http://andrewsmith.me/wp-content/uploads/2009/08/bill.gif" alt="Hurricane Bill as of 9:30 am ADT Sunday August 23 2009" width="500" height="375" /><p class="wp-caption-text">Hurricane Bill as of 9:30 am Sunday August 23 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/hurricane-bill-visits-the-maritimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://andrewsmith.me/wp-content/uploads/2009/08/bill-160x160.gif" />
		<media:content url="http://andrewsmith.me/wp-content/uploads/2009/08/bill.gif" medium="image">
			<media:title type="html">Hurricane Bill</media:title>
			<media:description type="html">Hurricane Bill as of 9:30 am Sunday August 23 2009</media:description>
			<media:thumbnail url="http://andrewsmith.me/wp-content/uploads/2009/08/bill-160x160.gif" />
		</media:content>
	</item>
		<item>
		<title>Norco trials rider Ryan Leech</title>
		<link>http://andrewsmith.me/norco-trials-rider-ryan-leech/</link>
		<comments>http://andrewsmith.me/norco-trials-rider-ryan-leech/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:01:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Biking]]></category>

		<guid isPermaLink="false">http://andrewsmith.me/?p=168</guid>
		<description><![CDATA[Made all the more impressive in the rain.]]></description>
			<content:encoded><![CDATA[<p><object id="qikPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="rssURL=http://qik.com/video/335d1cffbe784cc2804f0fc457f9c29e.rss&amp;autoPlay=false" /><param name="src" value="http://qik.com/swfs/qikPlayer4.swf" /><param name="name" value="qikPlayer" /><param name="flashvars" value="rssURL=http://qik.com/video/335d1cffbe784cc2804f0fc457f9c29e.rss&amp;autoPlay=false" /><param name="allowfullscreen" value="true" /><embed id="qikPlayer" type="application/x-shockwave-flash" width="500" height="375" src="http://qik.com/swfs/qikPlayer4.swf" name="qikPlayer" flashvars="rssURL=http://qik.com/video/335d1cffbe784cc2804f0fc457f9c29e.rss&amp;autoPlay=false" bgcolor="#333333" quality="high" allowfullscreen="true" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
<p>Made all the more impressive in the rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewsmith.me/norco-trials-rider-ryan-leech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

